Exact Audio Copy V1.8 from 15. July 2024

EAC extraction logfile from 30. January 2026, 18:28

Prodigy / The Fat of the Land

Used drive  : HL-DT-STDVDRAM GH24NSB0   Adapter: 1  ID: 0

Read mode               : Secure
Utilize accurate stream : Yes
Defeat audio cache      : Yes
Make use of C2 pointers : No

Read offset correction                      : 6
Overread into Lead-In and Lead-Out          : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks   : No
Null samples used in CRC calculations       : Yes
Used interface                              : Native Win32 interface for Win NT & 2000
Gap handling                                : Appended to previous track

Used output format              : User Defined Encoder
Selected bitrate                : 1024 kBit/s
Quality                         : High
Add ID3 tag                     : No
Command line compressor         : Z:\mnt\G\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -8 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "GENRE=%genre%" -T "PERFORMER=%albuminterpret%" -T "COMPOSER=%composer%" %haslyrics%--tag-from-file=LYRICS="%lyricsfile%"%haslyrics% -T "ALBUMARTIST=%albumartist%" -T "DISCNUMBER=%cdnumber%" -T "TOTALDISCS=%totalcds%" -T "TOTALTRACKS=%numtracks%" -T "COMMENT=%comment%" %source% -o %dest%


TOC of the extracted CD

     Track |   Start  |  Length  | Start sector | End sector 
    ---------------------------------------------------------
        1  |  0:00.00 |  5:42.55 |         0    |    25704   
        2  |  5:42.55 |  5:34.60 |     25705    |    50814   
        3  | 11:17.40 |  4:17.45 |     50815    |    70134   
        4  | 15:35.10 |  5:16.32 |     70135    |    93866   
        5  | 20:51.42 |  5:11.25 |     93867    |   117216   
        6  | 26:02.67 |  5:39.68 |    117217    |   142709   
        7  | 31:42.60 |  9:05.72 |    142710    |   183656   
        8  | 40:48.57 |  4:39.60 |    183657    |   204641   
        9  | 45:28.42 |  6:38.25 |    204642    |   234516   
       10  | 52:06.67 |  4:18.68 |    234517    |   253934   


Track  1

     Filename Z:\mnt\E\Music\Music\Prodigy\The Fat of the Land\01 Smack My Bitch Up.wav

     Pre-gap length  0:00:02.00

     Peak level 100.0 %
     Extraction speed 1.1 X
     Track quality 100.0 %
     Test CRC E79DC4C6
     Copy CRC E79DC4C6
     Accurately ripped (confidence 50)  [8E5B2058]  (AR v2)
     Copy OK

Track  2

     Filename Z:\mnt\E\Music\Music\Prodigy\The Fat of the Land\02 Breathe.wav

     Peak level 100.0 %
     Extraction speed 1.3 X
     Track quality 100.0 %
     Test CRC 82C72145
     Copy CRC 82C72145
     Accurately ripped (confidence 50)  [56AC77E0]  (AR v2)
     Copy OK

Track  3

     Filename Z:\mnt\E\Music\Music\Prodigy\The Fat of the Land\03 Diesel Power.wav

     Peak level 100.0 %
     Extraction speed 1.2 X
     Track quality 99.9 %
     Test CRC 8BF019F2
     Copy CRC 8BF019F2
     Accurately ripped (confidence 50)  [96650A65]  (AR v2)
     Copy OK

Track  4

     Filename Z:\mnt\E\Music\Music\Prodigy\The Fat of the Land\04 Funky Shit.wav

     Peak level 100.0 %
     Extraction speed 1.5 X
     Track quality 100.0 %
     Test CRC 9F0B73C5
     Copy CRC 9F0B73C5
     Accurately ripped (confidence 50)  [3267ECD0]  (AR v2)
     Copy OK

Track  5

     Filename Z:\mnt\E\Music\Music\Prodigy\The Fat of the Land\05 Serial Thrilla.wav

     Peak level 100.0 %
     Extraction speed 1.6 X
     Track quality 100.0 %
     Test CRC D233C82A
     Copy CRC D233C82A
     Accurately ripped (confidence 50)  [7756D7F6]  (AR v2)
     Copy OK

Track  6

     Filename Z:\mnt\E\Music\Music\Prodigy\The Fat of the Land\06 Mindfields.wav

     Peak level 100.0 %
     Extraction speed 1.7 X
     Track quality 100.0 %
     Test CRC 784ED2CA
     Copy CRC 784ED2CA
     Accurately ripped (confidence 50)  [889D2AB0]  (AR v2)
     Copy OK

Track  7

     Filename Z:\mnt\E\Music\Music\Prodigy\The Fat of the Land\07 Narayan.wav

     Peak level 100.0 %
     Extraction speed 1.9 X
     Track quality 100.0 %
     Test CRC 677226F1
     Copy CRC 677226F1
     Accurately ripped (confidence 50)  [3CF2CFB1]  (AR v2)
     Copy OK

Track  8

     Filename Z:\mnt\E\Music\Music\Prodigy\The Fat of the Land\08 Firestarter.wav

     Peak level 100.0 %
     Extraction speed 1.9 X
     Track quality 100.0 %
     Test CRC B352BEAD
     Copy CRC B352BEAD
     Accurately ripped (confidence 50)  [D3F338BD]  (AR v2)
     Copy OK

Track  9

     Filename Z:\mnt\E\Music\Music\Prodigy\The Fat of the Land\09 Climbatize.wav

     Peak level 100.0 %
     Extraction speed 2.1 X
     Track quality 100.0 %
     Test CRC A9A64127
     Copy CRC A9A64127
     Accurately ripped (confidence 50)  [F876D004]  (AR v2)
     Copy OK

Track 10

     Filename Z:\mnt\E\Music\Music\Prodigy\The Fat of the Land\10 Fuel My Fire.wav

     Pre-gap length  0:00:01.64

     Peak level 100.0 %
     Extraction speed 2.1 X
     Track quality 100.0 %
     Test CRC 03857E04
     Copy CRC 03857E04
     Accurately ripped (confidence 50)  [7AA70542]  (AR v2)
     Copy OK


All tracks accurately ripped

No errors occurred

End of status report

---- AcoustID Plugin V1.2.0

Submitting 10 results to AcoustID

AcoustID successfully submitted


---- CUETools DB Plugin V2.2.6

[CTDB TOCID: e8_lk5_JxT.mJFI6214365Fb3WA-] found
Submit result: e8_lk5_JxT.mJFI6214365Fb3WA- has been confirmed
Track | CTDB Status
  1   | (2628/3941) Accurately ripped, or (384/3941) differs in 262 samples @00:00:31, or (436/3941) differs in 262 samples @00:00:31, or (256/3941) differs in 262 samples @00:00:31, or (77/3941) differs in 262 samples @00:00:31, or (5/3941) differs in 262 samples @00:00:31, or (2/3941) differs in 3 samples @04:16:72, or (2/3941) differs in 262 samples @00:00:31
  2   | (3862/3941) Accurately ripped
  3   | (3099/3941) Accurately ripped, or (384/3941) differs in 2 samples @04:16:21-04:16:26, or (256/3941) differs in 2 samples @04:16:21-04:16:26, or (77/3941) differs in 2 samples @04:16:21-04:16:26
  4   | (3849/3941) Accurately ripped
  5   | (3088/3941) Accurately ripped, or (384/3941) differs in 4 samples @00:00:62-00:00:64,00:02:08,00:02:29, or (256/3941) differs in 2 samples @00:00:62,00:01:57, or (77/3941) differs in 2 samples @00:00:62,00:01:57
  6   | (3851/3941) Accurately ripped
  7   | (2616/3941) Accurately ripped, or (384/3941) differs in 2 samples @07:04:06,07:04:32, or (436/3941) differs in 1 samples @08:06:74, or (256/3941) differs in 3 samples @07:04:06,07:04:32,08:06:74, or (77/3941) differs in 3 samples @07:04:06,07:04:32,08:06:74, or (5/3941) differs in 1 samples @08:06:74, or (2/3941) differs in 1 samples @08:06:74
  8   | (3086/3941) Accurately ripped, or (384/3941) differs in 1 samples @00:00:31, or (256/3941) differs in 1 samples @00:00:31, or (77/3941) differs in 1 samples @00:00:31
  9   | (2591/3941) Accurately ripped, or (384/3941) differs in 56 samples @00:02:12-00:05:26,00:06:36,00:07:48-00:07:65,00:09:17-00:11:25,00:13:06-00:13:68,00:15:38,00:17:15-00:21:29,00:22:38-00:23:27,05:06:66,05:21:72-05:22:11, or (436/3941) differs in 14 samples @00:05:46,00:09:00,00:10:54-00:10:57,00:12:65,00:16:68-00:16:69,00:18:06-00:21:08,00:23:06, or (256/3941) differs in 69 samples @00:02:16-00:05:46,00:07:44-00:11:25,00:12:65-00:13:68,00:15:38-00:23:27,05:21:72-05:22:11, or (77/3941) differs in 55 samples @00:02:16-00:05:46,00:07:44-00:10:58,00:12:65-00:13:68,00:15:38,00:16:68-00:16:69,00:18:06-00:21:08,00:22:38-00:23:27,05:21:72-05:22:11, or (5/3941) differs in 14 samples @00:05:46,00:09:00,00:10:54-00:10:57,00:12:65,00:16:68-00:16:69,00:18:06-00:21:08,00:23:06, or (2/3941) differs in 2648 samples @00:05:46,00:09:00,00:10:54-00:10:57,00:12:65,00:16:68-00:16:69,00:18:06-00:21:08,00:23:06,06:36:28-06:36:30
 10   | (3041/3941) Accurately ripped, or (384/3941) differs in 1 samples @04:16:48, or (256/3941) differs in 2 samples @04:16:48-04:16:51, or (77/3941) differs in 2 samples @04:16:48-04:16:51, or (5/3941) differs in 7653 samples @04:18:39-04:18:47, or (4/3941) differs in 4067 samples @04:18:46-04:18:52


==== Log checksum 205D175A70D379E4D1228497C5D83C422F033C9CB6739BECEE60CCF022C8C5FC ====
